| Product |   Apple iPhone 14 Plus₹69,900 |   Samsung Galaxy S24 FE₹59,999 | 
|---|---|---|
| Battery | ||
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 25W wired, PD, QC2, 50% in 30 min15W wirelessReverse wireless | 
| Type | Li-Ion 4323 mAh (16.68 Wh) | 4700 mAh | 
| Body | ||
| Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | 
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) | 
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) | Nano-SIMNano-SIM + Nano-SIMNano-SIM + eSIMeSIM + eSIM | 
| Weight | 203 g (7.16 oz) | 213 g (7.51 oz) | 
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Comms | ||
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 
| NFC | Yes | Yes | 
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS | 
| Radio | No | Unspecified | 
| USB | Lightning, USB 2.0 | USB Type-C 3.2, OTG | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | 
| Display | ||
| Protection | Ceramic Shield glass | Corning Gorilla Glass Victus+ | 
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | 
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass | 
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | Virtual proximity sensingSamsung DeXCircle to Search | |
| Launch | ||
| Announced | 2022, September 07 | 2024, September 26 | 
| Status | Available. Released 2022, October 07 | Available. Released 2024, October 03 | 
| Main Camera | ||
| Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | - | 
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | 
| Triple | - | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 
| Memory | ||
| Card slot | No | No | 
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 
| NVMe | - | |
| Misc | ||
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow | Blue, Graphite, Gray, Mint, Yellow | 
| Models | A2886, A2632, A2885, A2896, A2887, iphone14,8 | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N | 
| SAR | 1.14 W/kg (head) 1.15 W/kg (body) | 0.94 W/kg (head) 0.71 W/kg (body) | 
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | 0.86 W/kg (head) 1.29 W/kg (body) | 
| Network | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International | 
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | 
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | 
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 | - | |
| Platform | ||
| Chipset | Apple A15 Bionic (5 nm) | Exynos 2400e (4 nm) | 
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | 
| GPU | Apple GPU (5-core graphics) | Xclipse 940 | 
| OS | iOS 16, upgradable to iOS 18.5 | Android 14, up to 7 major Android upgrades, One UI 6.1 | 
| Selfie camera | ||
| Features | HDR | - | 
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 10 MP, f/2.4, 26mm (wide), 1/3.0", 1.22µm | 
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 
| Sound | ||
| 3.5mm jack | No | No | 
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | 
| Tests | ||
| Battery (new) | - | Active use score 11:48h | 
| Battery (old) | Endurance rating 102h | - | 
| Camera | Photo / Video | - | 
| Display | 797 nits max brightness (measured) | 1372 nits max brightness (measured) | 
| Loudspeaker | -24.7 LUFS (Very good) | -24.6 LUFS (Very good) | 
| Performance | AnTuTu: 797976 (v9) GeekBench: 4582 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 1548896 (v10)GeekBench: 6299 (v6)3DMark: 3889 (Wild Life Extreme) | 
| Offers | See on Amazon | See on Amazon | 
 
							 
							