| Product | -img_6884812f3cafe.png)  Motorola Edge (2022)₹11,498 |   Google Pixel 3a₹12,028 | 
|---|---|---|
| Battery | ||
| Charging | 30W wired 15W wireless 5W reverse wired | 18W wired, PD2.0 | 
| Type | Li-Po 5000 mAh | Li-Po 3000 mAh, non-removable | 
| Body | ||
| Build | Glass front, plastic frame, plastic back | Glass front (Asahi Dragontrail), plastic back, plastic frame | 
| Dimensions | 160.9 x 74.2 x 8 mm (6.33 x 2.92 x 0.31 in) | 151.3 x 70.1 x 8.2 mm (5.96 x 2.76 x 0.32 in) | 
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | 
| Weight | 170 g (6.00 oz) | 147 g (5.19 oz) | 
| Water-repellent design | - | |
| Comms | ||
| Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE, aptX HD | 
| NFC | Yes | Yes | 
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO | 
| Radio | No | No | 
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Display | ||
| Protection | - | Asahi Dragontrail Glass | 
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) | 
| Size | 6.6 inches, 105.2 cm2 (~88.1% screen-to-body ratio) | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) | 
| Type | OLED, 1B colors, 144Hz, HDR10+ | OLED | 
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | 
| Launch | ||
| Announced | 2022, August 18 | 2019, May 07 | 
| Status | Available. Released 2022, September 22 | Available. Released 2019, May 15 | 
| Main Camera | ||
| Features | LED flash, HDR, panorama | Dual-LED flash, Pixel Shift, HDR, panorama | 
| Single | - | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 
| Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/1.5, 120˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) | - | 
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps | 
| Memory | ||
| Card slot | No | No | 
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 4GB RAM | 
| - | eMMC 5.1 | |
| Misc | ||
| Colors | Grey | Just Black, Clearly White, Purple-ish | 
| Models | - | G020A, G020E, G020B, G020G, G020H | 
| Network | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 29, 30, 40, 41, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 | 
| 5G bands | 2, 5, 30, 66 SA/NSA | - | 
| Speed | HSPA, LTE (CA), 5G | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat11 600/75 Mbps | 
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | 
| SA/NSA/Sub6/mmWave | CDMA2000 1xEV-DO | |
| Platform | ||
| Chipset | MediaTek Dimensity 1050 (6 nm) | Qualcomm SDM670 Snapdragon 670 (10 nm) | 
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | 
| GPU | Arm Mali-G610 MC3 | Adreno 615 | 
| OS | Android 12, upgradable to Android 14 | Android 9.0 (Pie), upgradable to Android 12 | 
| Selfie camera | ||
| Features | HDR | HDR | 
| Single | 32 MP, f/2.5, (wide), 0.7µm | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 
| Video | 1080p@30fps | 1080p@30fps | 
| Sound | ||
| 3.5mm jack | No | Yes | 
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | 
| Offers | See on Amazon | See on Amazon | 
 
							 
							