| Product | -img_6884812f3cafe.png)  Motorola Edge (2022)₹11,498 |   Google Pixel 5a 5G₹12,087 | 
|---|---|---|
| Battery | ||
| Charging | 30W wired 15W wireless 5W reverse wired | 18W wired, PD2.0 | 
| Type | Li-Po 5000 mAh | Li-Po 4680 mAh | 
| Body | ||
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | 
| Dimensions | 160.9 x 74.2 x 8 mm (6.33 x 2.92 x 0.31 in) | 156.2 x 73.2 x 8.8 mm (6.15 x 2.88 x 0.35 in) | 
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | 
| Weight | 170 g (6.00 oz) | 183 g (6.46 oz) | 
| Water-repellent design | IP67 dust/water resistant (up to 1m for 30 min) | |
| Comms | ||
| Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE, aptX HD | 
| NFC | Yes | Yes | 
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, QZSS, BDS | 
| Radio | No | No | 
| USB | USB Type-C 2.0, OTG | USB Type-C 3.1 | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Display | ||
| Protection | - | Corning Gorilla Glass 3 | 
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~415 ppi density) | 
| Size | 6.6 inches, 105.2 cm2 (~88.1% screen-to-body ratio) | 6.34 inches, 97.0 cm2 (~84.9% screen-to-body ratio) | 
| Type | OLED, 1B colors, 144Hz, HDR10+ | OLED, HDR | 
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | 
| Launch | ||
| Announced | 2022, August 18 | 2021, August 17 | 
| Status | Available. Released 2022, September 22 | Available. Released 2021, August 26 | 
| Main Camera | ||
| Dual | - | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS16 MP, f/2.2, 119˚ (ultrawide), 1.0µm | 
| Features | LED flash, HDR, panorama | LED flash, Pixel Shift, Auto-HDR, panorama | 
| Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/1.5, 120˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) | - | 
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 
| Memory | ||
| Card slot | No | No | 
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM | 
| Misc | ||
| Colors | Grey | Mostly Black | 
| Models | - | G1F8F, G4S1M | 
| Network | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 29, 30, 40, 41, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 
| 5G bands | 2, 5, 30, 66 SA/NSA | 1, 2, 5, 12, 25, 28, 41, 66, 71, 77, 78 SA/NSA/Sub6 | 
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G | 
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / EVDO / LTE / 5G | 
| SA/NSA/Sub6/mmWave | CDMA2000 1xEV-DO | |
| Platform | ||
| Chipset | MediaTek Dimensity 1050 (6 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | 
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | 
| GPU | Arm Mali-G610 MC3 | Adreno 620 | 
| OS | Android 12, upgradable to Android 14 | Android 11, upgradable to Android 14 | 
| Selfie camera | ||
| Features | HDR | HDR | 
| Single | 32 MP, f/2.5, (wide), 0.7µm | 8 MP, f/2.0, 24mm (wide), 1.12µm | 
| Video | 1080p@30fps | 1080p@30fps | 
| Sound | ||
| 3.5mm jack | No | Yes | 
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | 
| Tests | ||
| Battery (old) | - | Endurance rating 122h | 
| Display | - | 861 nits max brightness (measured) | 
| Performance | - | AnTuTu: 291303 (v8)GeekBench: 1337 (v5.1)GFXBench: 19fps (ES 3.1 onscreen) | 
| Offers | See on Amazon | See on Amazon | 
 
							 
							