| Product |   Motorola Moto G24₹11,999 |   Xiaomi Redmi A5 4G₹9,999 | 
|---|---|---|
| Battery | ||
| Charging | 15W wired | 15W wired | 
| Type | 5000 mAh | 5200 mAh | 
| Body | ||
| Build | Glass front, plastic back, plastic frame | - | 
| Dimensions | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) | 
| SIM | Nano-SIMNano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | 
| Weight | 181 g (6.38 oz) | 193 g (6.81 oz) | 
| Water-resistant design | Dust and splash resistant | |
| Comms | ||
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | 
| NFC | Yes (market/region dependent) | No | 
| Positioning | GPS, GALILEO, GLONASS | GPS, GALILEO, GLONASS, BDS | 
| Radio | FM radio | FM radio | 
| USB | USB Type-C 2.0 | USB Type-C 2.0 | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Display | ||
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1640 pixels (~260 ppi density) | 
| Size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | 
| Type | IPS LCD, 90Hz, 537 nits (peak) | IPS LCD, 120Hz, 450 nits (typ) | 
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass | 
| - | Virtual proximity sensing | |
| Launch | ||
| Announced | 2024, January 18 | 2025, March 21 | 
| Status | Available. Released 2024, February 06 | Available. Released 2025, March 21 | 
| Main Camera | ||
| Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF2 MP, f/2.4, (macro) | - | 
| Features | LED flash, HDR, panorama | LED flash, HDR | 
| Single | - | 32 MP, f/2.0, (wide) Auxiliary lens | 
| Video | 1080p@30fps | 1080p@30fps | 
| Memory | ||
| Card slot | microSDXC | microSDXC (dedicated slot) | 
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 
| eMMC 5.1 | eMMC 5.1 | |
| Misc | ||
| Colors | Matte Charcoal, Ice Green, Blueberry, Pink Lavender | Ocean Blue, Lake Green, Sandy Gold, Midnight Black | 
| Models | XT2423-1 | 25028PC03G, 25028RN03A, 25028RN03I | 
| Network | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | 
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Speed | HSPA, LTE | HSPA, LTE | 
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | 
| Platform | ||
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | Unisoc T7250 (12 nm) | 
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | 
| GPU | Mali-G52 MC2 | Mali-G57 MP1 | 
| OS | Android 14 | Android 15 (Go edition), up to 2 major Android upgrades, HyperOS | 
| Selfie camera | ||
| Features | HDR | HDR | 
| Single | 8 MP, f/2.0, (wide), 1.12µm | 8 MP, f/2.0, (wide) | 
| Video | 1080p@30fps | 1080p@30fps | 
| Sound | ||
| 3.5mm jack | Yes | Yes | 
| Loudspeaker | Yes, with stereo speakers | Yes | 
| Offers | See on Amazon | See on Amazon | 
 
							 
							