| Product | -img_686e3c9c9250a.png)  Nothing Phone (2)₹49,999 |   Apple iPhone 5c₹37,500 | 
|---|---|---|
| Battery | ||
| Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min 15W wireless, 100% in 130 min 5W reverse wireless | - | 
| Stand-by | - | Up to 250 h (3G) | 
| Talk time | - | Up to 10 h (3G) | 
| Type | Li-Ion 4700 mAh | Li-Po 1510 mAh, non-removable (5.73 Wh) | 
| Body | ||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front, plastic back, plastic frame | 
| Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) | 
| SIM | Nano-SIM + Nano-SIM | Nano-SIM | 
| Weight | 201.2 g (7.09 oz) | 132 g (4.66 oz) | 
| 11 LED light strips on the back (notifications, camera fill light, 33 addressable zones) Blinking red light on the back (video recording indicator) IP54 dust protected and water resistant (water splashes) | - | |
| Comms | ||
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | 4.0, A2DP, LE | 
| NFC | Yes | No | 
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | GPS, GLONASS | 
| Radio | No | No | 
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, dual-band | 
| Display | ||
| Protection | Corning Gorilla Glass 5 | - | 
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | 
| Size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) | 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio) | 
| Type | LTPO OLED, 1B colors, 120Hz, 1920Hz PWM, HDR10+, 1600 nits (HBM), 1600 nits (peak) | IPS LCD | 
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, compass | 
| Circle to Search | - | |
| Launch | ||
| Announced | 2023, July 11 | 2013, September 10. Released 2013, September 20 | 
| Status | Available. Released 2023, July 17 | Discontinued | 
| Main Camera | ||
| Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF | - | 
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | 
| Single | - | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF | 
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS | 1080p@30fps | 
| Memory | ||
| Card slot | No | No | 
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM | 
| Misc | ||
| Colors | White, Dark Gray | White, Blue, Green, Yellow, Pink | 
| Models | A065 | A1456, A1507, A1516, A1529, A1532, iPhone5,3, iPhone5,4 | 
| SAR | - | 1.15 W/kg (head) 1.17 W/kg (body) | 
| SAR EU | - | 1.00 W/kg (head) 0.96 W/kg (body) | 
| Network | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25 - A1532 GSM, A1532 CDMA | 
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | - | 
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | 
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE | 
| - | 1, 2, 3, 5, 7, 8, 20, 38, 39, 40 - A1529 | |
| Platform | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Apple A6 (32 nm) | 
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Dual-core 1.3 GHz Swift (ARM v7-based) | 
| GPU | Adreno 730 | PowerVR SGX 543MP3 (triple-core graphics) | 
| OS | Android 13, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 | iOS 7, upgradable to iOS 10.3.3 | 
| Selfie camera | ||
| Features | HDR | face detection, FaceTime over Wi-Fi or Cellular | 
| Single | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm | 1.2 MP | 
| Video | 1080p@30fps | 720p@30fps | 
| Sound | ||
| 3.5mm jack | No | Yes | 
| Loudspeaker | Yes, with stereo speakers | Yes | 
| Snapdragon Sound | 16-bit/44.1kHz audio | |
| Tests | ||
| Audio quality | - | Noise -93.9dB / Crosstalk -80.3dB | 
| Battery (new) | Active use score 14:21h | - | 
| Battery (old) | Endurance rating 103h | Endurance rating 52h | 
| Camera | Photo / Video | Photo / Video | 
| Display | 998 nits max brightness (measured) | Contrast ratio: 1233:1 (nominal) / 3.512:1 (sunlight) | 
| Loudspeaker | -23.9 LUFS (Very good) | Voice 66dB / Noise 65dB / Ring 66dB | 
| Performance | AnTuTu: 895434 (v9), 972126 (v10) GeekBench: 3957 (v5.5), 4219 (v6.0) GFXBench: 60fps (ES 3.1 onscreen) | Basemark X: 2225 | 
| Offers | See on Amazon | See on Amazon | 
 
							 
							