| Product | -img_686e3b9c55178.png)  Nothing Phone (2a)₹25,999 |   Samsung Galaxy A16₹19,999 | 
|---|---|---|
| Battery | ||
| Charging | 45W wired, 50% in 23 min, 100% in 1 hour | 25W wired | 
| Type | 5000 mAh | 5000 mAh | 
| Body | ||
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front, plastic back, plastic frame | 
| Dimensions | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) | 
| SIM | Nano-SIM + Nano-SIM | Nano-SIMNano-SIM + Nano-SIM | 
| Weight | 190 g (6.70 oz) | 200 g (7.05 oz) | 
| 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) | |
| Comms | ||
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 
| NFC | Yes, 360˚ | Yes (market/region dependent) | 
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | 
| Radio | No | FM radio (market/region dependent) | 
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Display | ||
| Protection | Corning Gorilla Glass 5 | - | 
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | 
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) | Super AMOLED, 90Hz | 
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass | 
| Circle to Search | Virtual proximity sensing | |
| Launch | ||
| Announced | 2024, March 05 | 2024, October 15 | 
| Status | Available. Released 2024, March 12 | Available. Released 2024, November 20 | 
| Main Camera | ||
| Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm | - | 
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | 
| Triple | - | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP, f/2.4, (macro) | 
| Video | 4K@30fps, 1080p@60/120fps, gyro-EIS | 1080p@30fps | 
| Memory | ||
| Card slot | No | microSDXC (uses shared SIM slot) | 
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 
| Misc | ||
| Colors | Black, White, Milk, Blue | Gray, water green, midnight blue | 
| Models | A142 | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS | 
| SAR EU | - | 0.31 W/kg (head) 1.08 W/kg (body) | 
| Network | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | 
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | - | 
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE | 
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | 
| Platform | ||
| Chipset | Mediatek Dimensity 7200 Pro (4 nm) | Mediatek Helio G99 (6 nm) | 
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | 
| GPU | Mali-G610 MC4 | Mali-G57 MC2 | 
| OS | Android 14, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 | Android 14, up to 6 major Android upgrades, One UI 7 | 
| Selfie camera | ||
| Features | HDR | - | 
| Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 
| Video | 1080p@60fps | 1080p@30fps | 
| Sound | ||
| 3.5mm jack | No | No | 
| Loudspeaker | Yes, with stereo speakers | Yes | 
| Tests | ||
| Battery (new) | Active use score 15:53h | Active use score 14:43h | 
| Display | 981 nits max brightness (measured) | 808 nits max brightness (measured) | 
| Loudspeaker | -26.3 LUFS (Good) | -25.2 LUFS (Very good) | 
| Performance | AnTuTu: 578493 (v9), 684574 (v10) GeekBench: 2184 (v5), 2592 (v6) 3DMark: 1151 (Wild Life Extreme) | AnTuTu: 387422 (v10)GeekBench: 1920 (v6)3DMark: 345 (Wild Life Extreme) | 
| Offers | See on Amazon | See on Amazon | 
 
							 
							