| Product | -img_686e3b9c55178.png)  Nothing Phone (2a)₹25,999 |   Samsung Galaxy M55s₹28,999 | 
|---|---|---|
| Battery | ||
| Charging | 45W wired, 50% in 23 min, 100% in 1 hour | 45W wired | 
| Type | 5000 mAh | 5000 mAh | 
| Body | ||
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | - | 
| Dimensions | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) | 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in) | 
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | 
| Weight | 190 g (6.70 oz) | 180 g (6.35 oz) | 
| 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) IP54 dust protected and water resistant (water splashes) | - | |
| Comms | ||
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE | 
| NFC | Yes, 360˚ | Yes | 
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | 
| Radio | No | No | 
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
| Display | ||
| Protection | Corning Gorilla Glass 5 | - | 
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 
| Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) | 
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) | Super AMOLED+, 120Hz, 1000 nits (HBM) | 
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
| Circle to Search | - | |
| Launch | ||
| Announced | 2024, March 05 | 2024, September 24 | 
| Status | Available. Released 2024, March 12 | Available. Released 2024, September 26 | 
| Main Camera | ||
| Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm | - | 
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | 
| Triple | - | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) | 
| Video | 4K@30fps, 1080p@60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 
| Memory | ||
| Card slot | No | microSDXC (uses shared SIM slot) | 
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 
| Misc | ||
| Colors | Black, White, Milk, Blue | Thunder Black, Coral Green | 
| Models | A142 | SM-M558B, SM-M558B/DS | 
| SAR | - | 0.93 W/kg (head) | 
| Network | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | 
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | 
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | 
| Platform | ||
| Chipset | Mediatek Dimensity 7200 Pro (4 nm) | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | 
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | 
| GPU | Mali-G610 MC4 | Adreno 644 | 
| OS | Android 14, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 | Android 14, up to 4 major Android upgrades, One UI 6.1 | 
| Selfie camera | ||
| Features | HDR | - | 
| Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm | 50 MP, f/2.4, (wide) | 
| Video | 1080p@60fps | 4K@30fps, 1080p@30/60fps | 
| Sound | ||
| 3.5mm jack | No | No | 
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | 
| Tests | ||
| Battery (new) | Active use score 15:53h | - | 
| Display | 981 nits max brightness (measured) | - | 
| Loudspeaker | -26.3 LUFS (Good) | - | 
| Performance | AnTuTu: 578493 (v9), 684574 (v10) GeekBench: 2184 (v5), 2592 (v6) 3DMark: 1151 (Wild Life Extreme) | - | 
| Offers | See on Amazon | See on Amazon | 
 
							 
							