| Product |   Xiaomi Redmi 14C₹14,999 |   Samsung Galaxy A06₹16,999 | 
|---|---|---|
| Battery | ||
| Charging | 18W wired, PD | 25W wired | 
| Type | 5160 mAh | Li-Po 5000 mAh | 
| Body | ||
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back | Glass front, plastic back, plastic frame | 
| Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) | 
| SIM | Nano-SIM + Nano-SIM | Nano-SIMNano-SIM + Nano-SIM | 
| Weight | 204 / 207 / 211 g (7.20 oz) | 189 g (6.67 oz) | 
| Dust and splash resistant | - | |
| Comms | ||
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | 
| NFC | Yes (market/region dependent) | No | 
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | 
| Radio | FM radio | FM radio | 
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Display | ||
| Protection | Corning Gorilla Glass 3 | - | 
| Resolution | 720 x 1640 pixels (~260 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 
| Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) | 
| Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) | PLS LCD | 
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (side-mounted), accelerometer, proximity | 
| Virtual proximity sensing | - | |
| Launch | ||
| Announced | 2024, August 30 | 2024, August 16 | 
| Status | Available. Released 2024, August 30 | Available. Released 2024, August 22 | 
| Main Camera | ||
| Dual | 50 MP, f/1.8, 28mm (wide), 1/2.96", PDAF or 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF QVGA, f/3.0 | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) | 
| Features | LED flash, HDR | LED flash | 
| Video | 1080p@30fps | 1080p@30/60fps | 
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | 
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 
| eMMC 5.1 | eMMC 5.1 | |
| Misc | ||
| Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue | Blue, Gold, White | 
| Models | 2411DRN47C, 2409BRN2CA, 2409BRN2CG, 2409BRN2CY | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS | 
| SAR EU | 0.99 W/kg (head) 0.90 W/kg (body) | 0.44 W/kg (head) 1.08 W/kg (body) | 
| Network | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | 
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Speed | HSPA, LTE | HSPA, LTE | 
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | 
| Platform | ||
| Chipset | Mediatek Helio G81 Ultra (12 nm) | Mediatek Helio G85 (12 nm) | 
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 
| GPU | Mali-G52 MC2 | Mali-G52 MC2 | 
| OS | Android 14, HyperOS | Android 14, up to 2 major Android upgrades, upgradable to Android 15, One UI 7 | 
| Selfie camera | ||
| Features | HDR | - | 
| Single | 13 MP, f/2.0, (wide), 1/3.06" | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 
| Video | 1080p@30fps | Yes | 
| Sound | ||
| 3.5mm jack | Yes | Yes | 
| Loudspeaker | Yes | Yes | 
| Tests | ||
| Battery (new) | - | Active use score 13:50h | 
| Display | - | 1484:1 contrast ratio, 564 nits max brightness (measured) | 
| Loudspeaker | - | -27.7 LUFS (Good) | 
| Performance | - | AnTuTu: 182064 (v9), 247675 (v10) GeekBench: 1273 (v5), 1276 (v6) 3DMark: 188 (Wild Life Extreme) | 
| Offers | See on Amazon | See on Amazon | 
 
							 
							